$grid-breakpoints: (
		  xs: 0,
		  sm: 576px,
		  md: 768px,
		  lg: 992px,
		  xl: 1200px,
		  xxl: 1400px
		);$container-max-widths: (
		  sm: 540px,
		  md: 720px,
		  lg: 960px,
		  xl: 1140px,
		  xxl: 1320px
		);$theme-colors: (
		  "primary":    $primary,
		  "secondary":  $secondary,
		  "success":    $success,
		  "info":       $info,
		  "warning":    $warning,
		  "danger":     $danger,
		  "light":      $light,
		  "dark":       $dark
		);

		$primary-text:            shade-color( $primary, 20% );
		$secondary-text:          shade-color( $secondary, 20% );
		$success-text:            shade-color( $success, 20% );
		$info-text:               shade-color( $info, 20% );
		$warning-text:            shade-color( $warning, 20% );
		$danger-text:             shade-color( $danger, 20% );
		$light-text:              shade-color( $light, 20% );
		$dark-text:               shade-color( $dark, 20% );

		$primary-bg-subtle:       tint-color( $primary, 80% );
		$secondary-bg-subtle:     tint-color( $secondary, 80% );
		$success-bg-subtle:       tint-color( $success, 80% );
		$info-bg-subtle:          tint-color( $info, 80% );
		$warning-bg-subtle:       tint-color( $warning, 80% );
		$danger-bg-subtle:        tint-color( $danger, 80% );
		$light-bg-subtle:         tint-color( $light, 80% );
		$dark-bg-subtle:          tint-color( $dark, 80% );

		$primary-border-subtle:   tint-color( $primary, 60% );
		$secondary-border-subtle: tint-color( $secondary, 60% );
		$success-border-subtle:   tint-color( $success, 60% );
		$info-border-subtle:      tint-color( $info, 60% );
		$warning-border-subtle:   tint-color( $warning, 60% );
		$danger-border-subtle:    tint-color( $danger, 60% );
		$light-border-subtle:     shade-color( $light, 20% );
		$dark-border-subtle:      tint-color( $dark, 60% );

		$accordion-button-icon:         url("data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 16 16' fill='#{$accordion-icon-color}'><path fill-rule='evenodd' d='M1.646 4.646a.5.5 0 0 1 .708 0L8 10.293l5.646-5.647a.5.5 0 0 1 .708.708l-6 6a.5.5 0 0 1-.708 0l-6-6a.5.5 0 0 1 0-.708z'/></svg>");
$accordion-button-active-icon:  url("data:image/svg+xml,<svg xmlns='http://www.w3.org/2000/svg' viewBox='0 0 16 16' fill='#{$accordion-icon-active-color}'><path fill-rule='evenodd' d='M1.646 4.646a.5.5 0 0 1 .708 0L8 10.293l5.646-5.647a.5.5 0 0 1 .708.708l-6 6a.5.5 0 0 1-.708 0l-6-6a.5.5 0 0 1 0-.708z'/></svg>");

		